A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | 1 | Yogi | 15.1 | 1 | 50% | 1 | 0 | 0 | 1 | 1.00 | 100% | 6 | 6.0 | 0 | 0% | 0 | 0% | $20 | $145 | ||||
4 | ♦ The Bear | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | 2 | Ric | 13.4 | 2 | 100% | 1 | 0 | 0 | 1 | 2.50 | 50% | 5 | 2.5 | 0 | 0% | 0 | 0% | $40 | $100 | ||||
8 | ♦ The Pro | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
9 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | 3 | Jay | 10.3 | 1 | 50% | 0 | 0 | 1 | 1 | 3.00 | 100% | 1 | 1.0 | 0 | 0% | 1 | 100% | $30 | $0 | ||||
12 | ♦ The Bouncer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | 4 | Alex | 10.0 | 2 | 100% | 0 | 1 | 0 | 1 | 4.00 | 50% | 4 | 2.0 | 0 | 0% | 1 | 50% | $50 | $87 | ||||
16 | ♦ The Comeback Kid | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | 5 | George | 8.6 | 2 | 100% | 0 | 1 | 0 | 1 | 5.50 | 50% | 2 | 1.0 | 0 | 0% | 0 | 0% | $40 | $60 | ||||
20 | ♦ Soros | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | 6 | Ricardo | 7.6 | 2 | 100% | 0 | 0 | 1 | 1 | 5.50 | 50% | 1 | 0.5 | 0 | 0% | 1 | 50% | $50 | $40 | ||||
24 | ♦ El Guapo | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | 7 | Stavro | 6.0 | 1 | 50% | 0 | 0 | 0 | 0 | 5.00 | 0% | 0 | 0.0 | 1 | 100% | 1 | 100% | $50 | $0 | ||||
28 | ♦ The Dagger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | 8 | Joe | 5.8 | 2 | 100% | 0 | 0 | 0 | 0 | 5.00 | 0% | 1 | 0.5 | 0 | 0% | 0 | 0% | $40 | $0 | ||||
32 | ♦ The 3rd | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | 9 | Nathan | 4.5 | 2 | 100% | 0 | 0 | 0 | 0 | 6.00 | 0% | 0 | 0.0 | 1 | 50% | 1 | 50% | $70 | $0 | ||||
36 | ♦ The Nail | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | 10 | Esther | 1.8 | 2 | 100% | 0 | 0 | 0 | 0 | 8.50 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $40 | $0 | ||||
40 | ♦ The Hoodie | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | 11 | Chris | 1.3 | 1 | 50% | 0 | 0 | 0 | 0 | 8.00 | 0% | 0 | 0.0 | 2 | 200% | 0 | 0% | $60 | $0 | ||||
44 | ♦ The Stinger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
81 | |||||||||||||||||||||||
82 | |||||||||||||||||||||||
83 | |||||||||||||||||||||||
84 | |||||||||||||||||||||||
85 | |||||||||||||||||||||||
86 |