A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | 1 | Ali | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
4 | ♦ The Scandiranian | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | 2 | Rick | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
8 | ♦ The Trucker | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
9 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | 3 | Gordito | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
12 | ♦ Maldito | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | 4 | Tom | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
16 | ♦ The Baritone | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | 5 | Negeen | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
20 | ♦ The Chemist | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | 6 | Anil | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
24 | ♦ The Oracle | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | 7 | Jimmy | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
28 | ♦ The Wagon | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | 8 | Omid | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
32 | ♦ The Persian | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
33 | |||||||||||||||||||||||
34 | |||||||||||||||||||||||
35 | 9 | Sean | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
36 | ♦ The Con | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
37 | |||||||||||||||||||||||
38 | |||||||||||||||||||||||
39 | 10 | Allen | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
40 | ♦ Young Blood | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
41 | |||||||||||||||||||||||
42 | |||||||||||||||||||||||
43 | 11 | TJ | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
44 | ♦ The Shephard | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
45 | |||||||||||||||||||||||
46 | |||||||||||||||||||||||
47 | 12 | Kurt | #DIV/0! | 0 | 0% | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $0 | $0 | ||||
48 | ♦ The Cheesesteak | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
49 | |||||||||||||||||||||||
50 | |||||||||||||||||||||||
51 | |||||||||||||||||||||||
52 | |||||||||||||||||||||||
53 | |||||||||||||||||||||||
54 |