A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | 1 | Ric | 14.5 | 1 | 100% | 1 | 0 | 0 | 1 | 1.00 | 100% | 3 | 3.0 | 0 | 0% | 0 | 0% | $20 | $100 | ||||
4 | ♦ The Pro | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | 2 | George | 12.0 | 1 | 100% | 0 | 1 | 0 | 1 | 2.00 | 100% | 2 | 2.0 | 0 | 0% | 0 | 0% | $20 | $60 | ||||
8 | ♦ The Thunderwhip | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
9 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | 3 | Ricardo | 9.8 | 1 | 100% | 0 | 0 | 1 | 1 | 3.00 | 100% | 1 | 1.0 | 0 | 0% | 0 | 0% | $20 | $40 | ||||
12 | ♦ El Guapo | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | 4 | Joe | 6.5 | 1 | 100% | 0 | 0 | 0 | 0 | 4.00 | 0% | 1 | 1.0 | 0 | 0% | 0 | 0% | $20 | $0 | ||||
16 | ♦ The 3rd | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | 5 | Nathan | 5.0 | 1 | 100% | 0 | 0 | 0 | 0 | 5.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $20 | $0 | ||||
20 | ♦ The Nail | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
21 | |||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 | 6 | Alex | 4.2 | 1 | 100% | 0 | 0 | 0 | 0 | 6.00 | 0% | 2 | 2.0 | 0 | 0% | 0 | 0% | $20 | $0 | ||||
24 | ♦ The Comeback Kid | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
25 | |||||||||||||||||||||||
26 | |||||||||||||||||||||||
27 | 7 | Esther | 2.5 | 1 | 100% | 0 | 0 | 0 | 0 | 7.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $20 | $0 | ||||
28 | ♦ The Hoodie | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
29 | |||||||||||||||||||||||
30 | |||||||||||||||||||||||
31 | 8 | Chris | 1.3 | 1 | 100% | 0 | 0 | 0 | 0 | 8.00 | 0% | 0 | 0.0 | 2 | 200% | 0 | 0% | $60 | $0 | ||||
32 | ♦ The Stinger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | |||||
33 | |||||||||||||||||||||||
34 |