A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
2 | 1 | Nathan | 53.2 | 35 | 100% | 4 | 6 | 10 | 20 | 3.71 | 57% | 42 | 1.2 | 5 | 14% | 4 | 11% | $940 | $1,478 | |||
3 | ♦ The Nail | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | 2 | Chris | 45.0 | 28 | 80% | 3 | 8 | 4 | 15 | 3.89 | 54% | 49 | 1.8 | 5 | 18% | 17 | 61% | $1,000 | $1,486 | |||
7 | ♦ The Stinger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
8 | ||||||||||||||||||||||
9 | ||||||||||||||||||||||
10 | 3 | Joe | 34.4 | 33 | 94% | 3 | 3 | 6 | 12 | 4.42 | 36% | 24 | 0.7 | 2 | 6% | 1 | 3% | $830 | $875 | |||
11 | ♦ The 3rd | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
12 | ||||||||||||||||||||||
13 | ||||||||||||||||||||||
14 | 4 | Ricardo | 32.3 | 25 | 71% | 5 | 3 | 1 | 9 | 5.08 | 33% | 26 | 1.1 | 3 | 13% | 4 | 17% | $610 | $396 | |||
15 | ♦ El Guapo | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
16 | ||||||||||||||||||||||
17 | ||||||||||||||||||||||
18 | 5 | Jesus | 27.8 | 24 | 69% | 4 | 2 | 2 | 8 | 5.04 | 29% | 23 | 0.8 | 4 | 14% | 0 | 0% | $605 | $886 | |||
19 | ♦ The Chieftain | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
20 | ||||||||||||||||||||||
21 | ||||||||||||||||||||||
22 | 6 | Yogi | 27.0 | 16 | 46% | 3 | 4 | 0 | 7 | 4.81 | 36% | 22 | 0.9 | 4 | 16% | 1 | 4% | $460 | $733 | |||
23 | ♦ The Bear | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
24 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
26 | 7 | Esther | 25.7 | 28 | 80% | 2 | 4 | 2 | 8 | 4.96 | 44% | 17 | 1.1 | 5 | 31% | 1 | 6% | $695 | $571 | |||
27 | ♦ The Hoodie | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
28 | ||||||||||||||||||||||
29 | ||||||||||||||||||||||
30 | 8 | Vikas | 18.9 | 12 | 34% | 3 | 1 | 0 | 4 | 5.17 | 42% | 19 | 1.6 | 0 | 0% | 3 | 25% | $400 | $468 | |||
31 | ♦ The Iceman | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | 9 | Jay | 18.8 | 12 | 34% | 2 | 1 | 2 | 5 | 5.00 | 33% | 7 | 0.6 | 2 | 17% | 2 | 17% | $360 | $190 | |||
35 | ♦ The Bouncer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | 10 | Luis | 13.6 | 22 | 63% | 2 | 1 | 0 | 3 | 6.64 | 14% | 12 | 0.5 | 6 | 27% | 4 | 18% | $690 | $249 | |||
39 | ♦ The Charmer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | 11 | George | 13.6 | 10 | 29% | 2 | 0 | 1 | 3 | 6.20 | 13% | 10 | 1.3 | 1 | 13% | 0 | 0% | $215 | $189 | |||
43 | ♦ The Thunderwhip | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
44 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | 12 | Ric | 12.3 | 6 | 17% | 0 | 1 | 2 | 3 | 4.67 | 33% | 7 | 1.2 | 1 | 17% | 0 | 0% | $150 | $142 | |||
47 | ♦ The Pro | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
48 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||
50 | 13 | Stavro | 9.9 | 6 | 17% | 0 | 1 | 1 | 2 | 4.67 | 30% | 3 | 0.3 | 2 | 20% | 3 | 30% | $280 | $127 | |||
51 | ♦ The Dagger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
52 | ||||||||||||||||||||||
53 | ||||||||||||||||||||||
54 | 14 | Alex | 7.7 | 8 | 23% | 1 | 0 | 0 | 1 | 6.75 | 25% | 4 | 1.0 | 1 | 25% | 0 | 0% | $290 | $175 | |||
55 | ♦ The Comeback Kid | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
56 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
58 | 15 | James | 7.5 | 4 | 11% | 0 | 0 | 1 | 1 | 5.25 | 50% | 1 | 0.2 | 0 | 0% | 0 | 0% | $140 | $74 | |||
59 | ♦ Mr. Sweet | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
60 | ||||||||||||||||||||||
61 | ||||||||||||||||||||||
62 | 16 | Neetin | 6.0 | 7 | 20% | 0 | 0 | 1 | 1 | 5.71 | 14% | 0 | 0.0 | 3 | 43% | 0 | 0% | $230 | $50 | |||
63 | ♦ The Chief | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
64 | ||||||||||||||||||||||
65 |