| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||
| 2 | 1 | Nathan | 60.5 | 34 | 100% | 4 | 5 | 10 | 19 | 3.76 | 56% | 40 | 1.2 | 5 | 15% | 4 | 12% | $925 | $1,451 | |||
| 3 | ♦ The Nail | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | 2 | Chris | 54.9 | 28 | 82% | 3 | 8 | 4 | 15 | 3.89 | 54% | 49 | 1.8 | 5 | 18% | 17 | 61% | $1,000 | $1,486 | |||
| 7 | ♦ The Stinger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 8 | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| 10 | 3 | Joe | 41.5 | 32 | 94% | 3 | 3 | 5 | 11 | 4.47 | 34% | 24 | 0.8 | 2 | 6% | 1 | 3% | $815 | $857 | |||
| 11 | ♦ The 3rd | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 12 | ||||||||||||||||||||||
| 13 | ||||||||||||||||||||||
| 14 | 4 | Ricardo | 36.9 | 24 | 71% | 4 | 3 | 1 | 8 | 5.25 | 44% | 23 | 1.4 | 3 | 19% | 4 | 25% | $595 | $351 | |||
| 15 | ♦ El Guapo | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 16 | ||||||||||||||||||||||
| 17 | ||||||||||||||||||||||
| 18 | 5 | Yogi | 36.7 | 16 | 47% | 3 | 4 | 0 | 7 | 4.81 | 33% | 22 | 0.9 | 4 | 17% | 1 | 4% | $460 | $733 | |||
| 19 | ♦ The Bear | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 20 | ||||||||||||||||||||||
| 21 | ||||||||||||||||||||||
| 22 | 6 | Jesus | 35.6 | 24 | 71% | 4 | 2 | 2 | 8 | 5.04 | 30% | 23 | 0.9 | 4 | 15% | 0 | 0% | $605 | $886 | |||
| 23 | ♦ The Chieftain | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 24 | ||||||||||||||||||||||
| 25 | ||||||||||||||||||||||
| 26 | 7 | Esther | 33.9 | 27 | 79% | 2 | 4 | 2 | 8 | 4.96 | 33% | 17 | 0.7 | 4 | 17% | 1 | 4% | $665 | $571 | |||
| 27 | ♦ The Hoodie | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 28 | ||||||||||||||||||||||
| 29 | ||||||||||||||||||||||
| 30 | 8 | Jay | 28.0 | 12 | 35% | 2 | 1 | 2 | 5 | 5.00 | 42% | 7 | 0.6 | 2 | 17% | 2 | 17% | $360 | $190 | |||
| 31 | ♦ The Bouncer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 32 | ||||||||||||||||||||||
| 33 | ||||||||||||||||||||||
| 34 | 9 | Vikas | 27.3 | 12 | 35% | 3 | 1 | 0 | 4 | 5.17 | 33% | 19 | 1.6 | 0 | 0% | 3 | 25% | $400 | $468 | |||
| 35 | ♦ The Iceman | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 36 | ||||||||||||||||||||||
| 37 | ||||||||||||||||||||||
| 38 | 10 | Ric | 21.5 | 6 | 18% | 0 | 1 | 2 | 3 | 4.67 | 33% | 7 | 1.2 | 1 | 17% | 0 | 0% | $150 | $142 | |||
| 39 | ♦ The Pro | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 40 | ||||||||||||||||||||||
| 41 | ||||||||||||||||||||||
| 42 | 11 | George | 20.9 | 9 | 26% | 2 | 0 | 1 | 3 | 6.44 | 25% | 10 | 2.5 | 1 | 25% | 0 | 0% | $200 | $189 | |||
| 43 | ♦ The Thunderwhip | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 44 | ||||||||||||||||||||||
| 45 | ||||||||||||||||||||||
| 46 | 12 | Luis | 19.5 | 22 | 65% | 2 | 1 | 0 | 3 | 6.64 | 50% | 12 | 2.0 | 6 | 100% | 4 | 67% | $690 | $249 | |||
| 47 | ♦ The Charmer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 48 | ||||||||||||||||||||||
| 49 | ||||||||||||||||||||||
| 50 | 13 | Stavro | 18.4 | 6 | 18% | 0 | 1 | 1 | 2 | 4.67 | 33% | 3 | 0.3 | 2 | 22% | 3 | 33% | $280 | $127 | |||
| 51 | ♦ The Dagger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 52 | ||||||||||||||||||||||
| 53 | ||||||||||||||||||||||
| 54 | 14 | James | 16.2 | 4 | 12% | 0 | 0 | 1 | 1 | 5.25 | 14% | 1 | 0.0 | 0 | 0% | 0 | 0% | $140 | $74 | |||
| 55 | ♦ Mr. Sweet | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 56 | ||||||||||||||||||||||
| 57 | ||||||||||||||||||||||
| 58 | 15 | Alex | 14.0 | 8 | 24% | 1 | 0 | 0 | 1 | 6.75 | 13% | 4 | 0.5 | 1 | 13% | 0 | 0% | $290 | $175 | |||
| 59 | ♦ The Comeback Kid | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 60 | ||||||||||||||||||||||
| 61 | ||||||||||||||||||||||
| 62 | 16 | Neetin | 12.4 | 7 | 21% | 0 | 0 | 1 | 1 | 5.71 | 14% | 0 | 0.0 | 3 | 43% | 0 | 0% | $230 | $50 | |||
| 63 | ♦ The Chief | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 64 | ||||||||||||||||||||||
| 65 |