A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
2 | 1 | Nathan | 58.7 | 33 | 100% | 4 | 5 | 9 | 18 | 3.79 | 55% | 39 | 1.2 | 5 | 15% | 4 | 12% | $910 | $1,427 | |||
3 | ♦ The Nail | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | 2 | Chris | 55.4 | 27 | 82% | 3 | 8 | 4 | 15 | 3.78 | 56% | 49 | 1.8 | 5 | 19% | 17 | 63% | $985 | $1,486 | |||
7 | ♦ The Stinger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
8 | ||||||||||||||||||||||
9 | ||||||||||||||||||||||
10 | 3 | Joe | 41.5 | 32 | 97% | 3 | 3 | 5 | 11 | 4.47 | 34% | 24 | 0.8 | 2 | 6% | 1 | 3% | $815 | $857 | |||
11 | ♦ The 3rd | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
12 | ||||||||||||||||||||||
13 | ||||||||||||||||||||||
14 | 4 | Ricardo | 37.2 | 23 | 70% | 4 | 3 | 1 | 8 | 5.22 | 44% | 23 | 1.4 | 3 | 19% | 4 | 25% | $580 | $351 | |||
15 | ♦ El Guapo | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
16 | ||||||||||||||||||||||
17 | ||||||||||||||||||||||
18 | 5 | Yogi | 36.7 | 16 | 48% | 3 | 4 | 0 | 7 | 4.81 | 35% | 22 | 1.0 | 4 | 17% | 1 | 4% | $460 | $733 | |||
19 | ♦ The Bear | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
20 | ||||||||||||||||||||||
21 | ||||||||||||||||||||||
22 | 6 | Esther | 33.9 | 27 | 82% | 2 | 4 | 2 | 8 | 4.96 | 30% | 17 | 0.6 | 4 | 15% | 1 | 4% | $665 | $571 | |||
23 | ♦ The Hoodie | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
24 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
26 | 7 | Jesus | 31.7 | 23 | 70% | 3 | 2 | 2 | 7 | 5.22 | 30% | 21 | 0.9 | 4 | 17% | 0 | 0% | $590 | $826 | |||
27 | ♦ The Chieftain | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
28 | ||||||||||||||||||||||
29 | ||||||||||||||||||||||
30 | 8 | Jay | 28.0 | 12 | 36% | 2 | 1 | 2 | 5 | 5.00 | 42% | 7 | 0.6 | 2 | 17% | 2 | 17% | $360 | $190 | |||
31 | ♦ The Bouncer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | 9 | Vikas | 27.3 | 12 | 36% | 3 | 1 | 0 | 4 | 5.17 | 33% | 19 | 1.6 | 0 | 0% | 3 | 25% | $400 | $468 | |||
35 | ♦ The Iceman | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | 10 | George | 20.6 | 8 | 24% | 2 | 0 | 1 | 3 | 6.75 | 25% | 10 | 2.5 | 1 | 25% | 0 | 0% | $185 | $189 | |||
39 | ♦ The Thunderwhip | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | 11 | Luis | 19.5 | 22 | 67% | 2 | 1 | 0 | 3 | 6.64 | 38% | 12 | 1.5 | 6 | 75% | 4 | 50% | $690 | $249 | |||
43 | ♦ The Charmer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
44 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | 12 | Stavro | 18.4 | 6 | 18% | 0 | 1 | 1 | 2 | 4.67 | 14% | 3 | 0.1 | 2 | 9% | 3 | 14% | $280 | $127 | |||
47 | ♦ The Dagger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
48 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||
50 | 13 | Ric | 17.7 | 5 | 15% | 0 | 0 | 2 | 2 | 5.20 | 40% | 3 | 0.6 | 1 | 20% | 0 | 0% | $135 | $106 | |||
51 | ♦ The Pro | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
52 | ||||||||||||||||||||||
53 | ||||||||||||||||||||||
54 | 14 | James | 16.2 | 4 | 12% | 0 | 0 | 1 | 1 | 5.25 | 33% | 1 | 0.2 | 0 | 0% | 0 | 0% | $140 | $74 | |||
55 | ♦ Mr. Sweet | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
56 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
58 | 15 | Alex | 13.9 | 7 | 21% | 1 | 0 | 0 | 1 | 7.00 | 14% | 4 | 0.6 | 0 | 0% | 0 | 0% | $260 | $175 | |||
59 | ♦ The Comeback Kid | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
60 | ||||||||||||||||||||||
61 | ||||||||||||||||||||||
62 | 16 | Neetin | 12.4 | 7 | 21% | 0 | 0 | 1 | 1 | 5.71 | 14% | 0 | 0.0 | 3 | 43% | 0 | 0% | $230 | $50 | |||
63 | ♦ The Chief | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
64 | ||||||||||||||||||||||
65 |