A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
2 | 1 | Nathan | 58.8 | 32 | 100% | 4 | 5 | 9 | 18 | 3.78 | 56% | 39 | 1.2 | 5 | 16% | 4 | 13% | $895 | $1,427 | |||
3 | ♦ The Nail | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
4 | ||||||||||||||||||||||
5 | ||||||||||||||||||||||
6 | 2 | Chris | 55.7 | 26 | 81% | 3 | 8 | 4 | 15 | 3.73 | 58% | 49 | 1.9 | 5 | 19% | 17 | 65% | $970 | $1,486 | |||
7 | ♦ The Stinger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
8 | ||||||||||||||||||||||
9 | ||||||||||||||||||||||
10 | 3 | Joe | 41.5 | 32 | 100% | 3 | 3 | 5 | 11 | 4.47 | 34% | 24 | 0.8 | 2 | 6% | 1 | 3% | $815 | $857 | |||
11 | ♦ The 3rd | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
12 | ||||||||||||||||||||||
13 | ||||||||||||||||||||||
14 | 4 | Yogi | 36.7 | 16 | 50% | 3 | 4 | 0 | 7 | 4.81 | 44% | 22 | 1.4 | 4 | 25% | 1 | 6% | $460 | $733 | |||
15 | ♦ The Bear | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
16 | ||||||||||||||||||||||
17 | ||||||||||||||||||||||
18 | 5 | Ricardo | 34.4 | 22 | 69% | 4 | 2 | 1 | 7 | 5.36 | 32% | 23 | 1.0 | 3 | 14% | 4 | 18% | $565 | $324 | |||
19 | ♦ El Guapo | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
20 | ||||||||||||||||||||||
21 | ||||||||||||||||||||||
22 | 6 | Esther | 33.9 | 27 | 84% | 2 | 4 | 2 | 8 | 4.96 | 30% | 17 | 0.6 | 4 | 15% | 1 | 4% | $665 | $571 | |||
23 | ♦ The Hoodie | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
24 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
26 | 7 | Jesus | 32.1 | 22 | 69% | 3 | 2 | 2 | 7 | 5.18 | 32% | 21 | 1.0 | 4 | 18% | 0 | 0% | $575 | $826 | |||
27 | ♦ The Chieftain | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
28 | ||||||||||||||||||||||
29 | ||||||||||||||||||||||
30 | 8 | Jay | 28.0 | 12 | 38% | 2 | 1 | 2 | 5 | 5.00 | 42% | 7 | 0.6 | 2 | 17% | 2 | 17% | $360 | $190 | |||
31 | ♦ The Bouncer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | 9 | Vikas | 27.3 | 12 | 38% | 3 | 1 | 0 | 4 | 5.17 | 33% | 19 | 1.6 | 0 | 0% | 3 | 25% | $400 | $468 | |||
35 | ♦ The Iceman | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | 10 | Luis | 19.5 | 22 | 69% | 2 | 1 | 0 | 3 | 6.64 | 14% | 12 | 0.5 | 6 | 27% | 4 | 18% | $690 | $249 | |||
39 | ♦ The Charmer | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | 11 | Stavro | 18.4 | 6 | 19% | 0 | 1 | 1 | 2 | 4.67 | 33% | 3 | 0.5 | 2 | 33% | 3 | 50% | $280 | $127 | |||
43 | ♦ The Dagger | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
44 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | 12 | James | 16.2 | 4 | 13% | 0 | 0 | 1 | 1 | 5.25 | 25% | 1 | 0.3 | 0 | 0% | 0 | 0% | $140 | $74 | |||
47 | ♦ Mr. Sweet | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
48 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||
50 | 13 | Ric | 15.4 | 4 | 13% | 0 | 0 | 1 | 1 | 5.75 | 25% | 3 | 0.8 | 1 | 25% | 0 | 0% | $120 | $88 | |||
51 | ♦ The Pro | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
52 | ||||||||||||||||||||||
53 | ||||||||||||||||||||||
54 | 14 | George | 15.3 | 7 | 22% | 1 | 0 | 1 | 2 | 7.57 | 29% | 7 | 1.0 | 1 | 14% | 0 | 0% | $170 | $144 | |||
55 | ♦ The Thunderwhip | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
56 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
58 | 15 | Alex | 13.9 | 7 | 22% | 1 | 0 | 0 | 1 | 7.00 | 14% | 4 | 0.6 | 0 | 0% | 0 | 0% | $260 | $175 | |||
59 | ♦ The Comeback Kid | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
60 | ||||||||||||||||||||||
61 | ||||||||||||||||||||||
62 | 16 | Neetin | 12.4 | 7 | 22% | 0 | 0 | 1 | 1 | 5.71 | 14% | 0 | 0.0 | 3 | 43% | 0 | 0% | $230 | $50 | |||
63 | ♦ The Chief | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
64 | ||||||||||||||||||||||
65 |