| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||
| 2 | 1 |  | Ali | 28.8 | 1 | 3% | 1 | 0 | 0 | 1 | 1.00 | 100% | 9 | 9.0 | 0 | 0% | 0 | 0% | $20 | $205 | ||
| 3 | ♦ The Scandiranian | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 4 |  | |||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | 2 |  | Rick | 28.5 | 1 | 3% | 1 | 0 | 0 | 1 | 1.00 | 100% | 3 | 3.0 | 1 | 100% | 1 | 100% | $50 | $150 | ||
| 7 | ♦ The Trucker | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 8 |  | |||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| 10 | 3 |  | Gordito | 22.3 | 1 | 3% | 0 | 0 | 1 | 1 | 3.00 | 100% | 2 | 2.0 | 0 | 0% | 0 | 0% | $50 | $110 | ||
| 11 | ♦ Maldito | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 12 |  | |||||||||||||||||||||
| 13 | ||||||||||||||||||||||
| 14 | 4 |  | Tom | 17.2 | 3 | 9% | 0 | 0 | 1 | 1 | 4.67 | 33% | 4 | 1.3 | 2 | 67% | 2 | 67% | $150 | $120 | ||
| 15 | ♦ The Baritone | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 16 |  | |||||||||||||||||||||
| 17 | ||||||||||||||||||||||
| 18 | 5 |  | Negeen | 12.6 | 1 | 3% | 0 | 0 | 0 | 0 | 8.00 | 0% | 1 | 1.0 | 1 | 100% | 0 | 0% | $40 | $0 | ||
| 19 | ♦ The Chemist | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 20 |  | |||||||||||||||||||||
| 21 | ||||||||||||||||||||||
| 22 | 6 |  | Anil | 11.1 | 1 | 3% | 0 | 0 | 0 | 0 | 6.00 | 0% | 0 | 0.0 | 0 | 0% | 1 | 100% | $30 | $0 | ||
| 23 | ♦ The Oracle | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 24 |  | |||||||||||||||||||||
| 25 | ||||||||||||||||||||||
| 26 | 7 |  | Jimmy | 9.1 | 1 | 3% | 0 | 0 | 0 | 0 | 8.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $40 | $0 | ||
| 27 | ♦ The Wagon | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 28 |  | |||||||||||||||||||||
| 29 | ||||||||||||||||||||||
| 30 | 8 |  | Omid | 8.7 | 2 | 6% | 0 | 0 | 0 | 0 | 9.50 | 0% | 1 | 0.5 | 1 | 50% | 0 | 0% | $90 | $0 | ||
| 31 | ♦ The Persian | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 32 |  | |||||||||||||||||||||
| 33 | ||||||||||||||||||||||
| 34 | 9 |  | Sean | 6.8 | 1 | 3% | 0 | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $50 | $0 | ||
| 35 | ♦ The Con | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 36 |  | |||||||||||||||||||||
| 37 | ||||||||||||||||||||||
| 38 | 10 |  | TJ | 2.8 | 1 | 3% | 0 | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 2 | 200% | 0 | 0% | $60 | $0 | ||
| 39 | ♦ The Shephard | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 40 |  | |||||||||||||||||||||
| 41 | ||||||||||||||||||||||
| 42 | 11 |  | Kurt | 2.8 | 1 | 3% | 0 | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 1 | 100% | 0 | 0% | $40 | $0 | ||
| 43 | ♦ The Cheesesteak | PPN Points | Tourneys Played | Played | #1 Finishes | #2 Finishes | #3 Finishes | Cashes | Avg. Finish | ITM | Hitman KOs | KOs p/ Tourney | Rebuys | Rebuys % | Addons | Addons % | Total Buyins | Total Winnings | ||||
| 44 |  | |||||||||||||||||||||
| 45 |