2024 LEADERBOARD
updated after 2024 tourney 4
(all-time tournament 141)
PPN® Points System
The Party Poker Night Points System is the ranking structure for our leaderboards.
How it Works
PPN leaderboard points are based on a weighted average of the following metrics…
| 33% |
| 24% |
| 17% |
| 25% |
| 1% |
- PPN tournaments must have a minimum of 5 players to qualify for the leaderboards.
- The “Average Finish” metric is filtered twice, taking into account the number of players in each tournament. With bigger fields the average finishing place carries more weight than with small tournaments.
- Larger tournaments often have a prize payout structure exceeding 3 prizes. Such tournaments will count any player who makes the money in 4th or 5th place as a “3rd Place Finish”.
Tier 1 Leaderboard
Tier 1 includes players who remain current & have played a minimum of 4 tournaments.
# | RANK | PLAYER | PPN POINTS | CASHES | WINS |
---|---|---|---|---|---|
1 | ![]() | Nathan The Nail | 28.7 | 4 | 1 |
2 | ![]() | Chris The Stinger | 24.3 | 2 | 1 |
3 | ![]() | Stavro The Dagger | 23.9 | 1 | 0 |
4 | ![]() | Gordito Maldito | 22.3 | 1 | 0 |
5 | ![]() | Luis The Charmer | 21.5 | 2 | 2 |
6 | ![]() | Esther The Hoodie | 17.5 | 1 | 0 |
7 | ![]() | Joe The 3rd | 16.1 | 1 | 0 |
8 | ![]() | Ricardo El Guapo | 12.2 | 0 | 0 |
9 | ![]() | Jesus The Chieftain | 11.4 | 0 | 0 |
10 | ![]() | Anil The Oracle | 11.1 | 0 | 0 |
11 | ![]() | Alex Comeback Kid | 10.8 | 0 | 0 |
12 | ![]() | James Mr. Sweet | 9.1 | 6 | 0 |
13 | ![]() | Tom The Baritone | 7.1 | 0 | 0 |
14 | ![]() | Sean The Con | 6.8 | 0 | 0 |
15 | ![]() | Kurt The Cheesesteak | 2.8 | 0 | 0 |
16 | ![]() | Jay The Bouncer | 2.3 | 0 | 0 |

TIER 2 (begins after tourney 5)
# | RANK | PLAYER | POINTS | CASHES | WINS |
---|---|---|---|---|---|
15 | ![]() | Yogi The Bear | 17.6 | 1 | 1 |
16 | ![]() | Rachel The Surprise | 11.5 | 0 | 0 |
17 | ![]() | Manny The Tech | 9.4 | 0 | 0 |
18 | ![]() | Michael The Knight | 9.0 | 0 | 0 |
19 | ![]() | Deanna The Wonder | 3.6 | 0 | 0 |
20 | ![]() | Dimitri The Spartan | 3.5 | 0 | 0 |
21 | ![]() | Nick The Cusack | 3.1 | 0 | 0 |
22 | ![]() | Vicki The Adelfi | 2.9 | 0 | 0 |
23 | ![]() | Justin Implied Odds | 2.8 | 0 | 0 |
