2024 LEADERBOARD
updated after 2024 tourney 20
(all-time tournament 157)
PPN® Points System
The Party Poker Night Points System is the ranking structure for our leaderboards.
How it Works
PPN leaderboard points are based on a weighted average of the following metrics…
|
33% |
|
24% |
|
17% |
|
25% |
|
1% |
- PPN tournaments must have a minimum of 5 players to qualify for the leaderboards.
- The “Average Finish” metric is filtered twice, taking into account the number of players in each tournament. With bigger fields the average finishing place carries more weight than with small tournaments.
- Larger tournaments often have a prize payout structure exceeding 3 prizes. Such tournaments will count any player who makes the money in 4th or 5th place as a “3rd Place Finish”.
Tier 1 Leaderboard
Tier 1 includes players who remain current & have played a minimum of 4 tournaments.
RANK | PLAYER | NAME | PPN POINTS | TOURNEYS PLAYED | PERCENT PLAYED | #1 FINISHES | #2 FINISHES | #3 FINISHES | AVG. FINISH | % ITM | HITMAN K.O.'s | KOs p/ TOURNEY | REBUYS | % OF REBUYS | ADDONS | % OF ADDONS | TOTAL BUYINS | TOTAL WINNINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nathan The Nail | 47.8 | 20 | 100% | 3 | 2 | 8 | 3.35 | 65% | 31 | 1.6 | 2 | 10% | 3 | 15% | $540 | $1,062 |
2 | ![]() | Chris The Stinger | 40.4 | 14 | 70% | 3 | 3 | 2 | 3.50 | 57% | 34 | 2.4 | 4 | 29% | 9 | 64% | $580 | $1,002 |
3 | ![]() | Joe The 3rd | 34.6 | 20 | 100% | 2 | 3 | 3 | 4.40 | 40% | 14 | 0.7 | 1 | 5% | 1 | 5% | $505 | $692 |
4 | ![]() | Ricardo El Guapo | 33.6 | 16 | 80% | 4 | 2 | 0 | 4.94 | 38% | 19 | 1.2 | 3 | 19% | 1 | 6% | $425 | $286 |
5 | ![]() | Esther The Hoodie | 27.5 | 17 | 85% | 2 | 3 | 0 | 5.24 | 29% | 14 | 0.8 | 1 | 6% | 0 | 0% | $375 | $377 |
6 | ![]() | Yogi The Bear | 27.0 | 10 | 50% | 1 | 3 | 0 | 4.80 | 40% | 13 | 1.3 | 2 | 20% | 0 | 0% | $310 | $494 |
7 | ![]() | Jay The Bouncer | 20.2 | 9 | 45% | 1 | 0 | 2 | 5.78 | 33% | 5 | 0.6 | 1 | 11% | 1 | 11% | $240 | $21 |
8 | ![]() | Luis The Charmer | 20.2 | 16 | 80% | 2 | 1 | 0 | 6.13 | 19% | 10 | 0.6 | 4 | 25% | 2 | 13% | $495 | $249 |
9 | ![]() | Jesus The Chieftain | 19.1 | 13 | 65% | 1 | 1 | 1 | 5.77 | 23% | 9 | 0.7 | 3 | 23% | 0 | 0% | $325 | $350 |
10 | ![]() | Vikas The Icemanr | 19.1 | 9 | 45% | 1 | 1 | 0 | 5.33 | 22% | 9 | 1.0 | 0 | 0% | 1 | 11% | $290 | $248 |
11 | ![]() | James Mr. Sweet | 16.2 | 4 | 20% | 0 | 0 | 1 | 5.25 | 25% | 1 | 0.3 | 0 | 0% | 0 | 0% | $140 | $74 |
12 | ![]() | Neetin The Chief | 12.4 | 6 | 30% | 0 | 0 | 1 | 5.83 | 17% | 0 | 0.0 | 3 | 50% | 0 | 0% | $180 | $50 |
13 | ![]() | Alex Comeback Kid | 7.7 | 4 | 20% | 0 | 0 | 0 | 8.00 | 0% | 1 | 0.3 | 0 | 0% | 0 | 0% | $140 | $0 |

TIER 2
RANK | PLAYER | NAME | PPN POINTS | TOURNEYS PLAYED | PERCENT PLAYED | #1 FINISHES | #2 FINISHES | #3 FINISHES | AVG. FINISH | % ITM | HITMAN K.O.'s | KOs p/ TOURNEY | REBUYS | % OF REBUYS | ADDONS | % OF ADDONS | TOTAL BUYINS | TOTAL WINNINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | ![]() | Rick The Trucker | 28.5 | 1 | 5% | 1 | 0 | 0 | 1.00 | 100% | 3 | 3.0 | 1 | 100% | 1 | 100% | $50 | $150 |
15 | ![]() | Gordito Maldito | 22.3 | 1 | 5% | 0 | 0 | 1 | 3.00 | 100% | 2 | 2.0 | 0 | 0% | 0 | 0% | $50 | $110 |
16 | ![]() | Ric The Pro | 17.8 | 2 | 10% | 0 | 0 | 1 | 5.00 | 50% | 3 | 1.5 | 1 | 50% | 0 | 0% | $80 | $88 |
17 | ![]() | Stavro The Dagger | 15.9 | 3 | 15% | 0 | 1 | 0 | 4.67 | 33% | 3 | 1.0 | 1 | 33% | 2 | 67% | $130 | $57 |
18 | ![]() | Anil The Oracle | 11.1 | 1 | 5% | 0 | 0 | 0 | 6.00 | 0% | 0 | 0.0 | 0 | 0% | 1 | 100% | $30 | $0 |
19 | ![]() | Jimmy The Wagon | 9.1 | 1 | 5% | 0 | 0 | 0 | 8.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $40 | $0 |
20 | ![]() | Tom The Baritone | 7.1 | 1 | 5% | 0 | 0 | 0 | 6.00 | 0% | 0 | 0.0 | 0 | 0% | 1 | 100% | $30 | $0 |
21 | ![]() | Sean The Con | 6.8 | 1 | 5% | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $50 | $0 |
22 | ![]() | George Thunder Whip | 5.7 | 2 | 10% | 0 | 0 | 0 | 9.50 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $60 | $0 |
23 | ![]() | TJ The Shephard | 2.8 | 1 | 5% | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 2 | 200% | 0 | 0% | $60 | $0 |
24 | ![]() | Kurt The Cheesesteak | 2.8 | 1 | 5% | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 1 | 100% | 0 | 0% | $40 | $0 |
