2024 LEADERBOARD
updated after 2024 tourney 2
(all-time tournament 139)
PPN® Points System
The Party Poker Night Points System is the ranking structure for our leaderboards.
How it Works
PPN leaderboard points are based on a weighted average of the following metrics…
|
33% |
|
24% |
|
17% |
|
25% |
|
1% |
- PPN tournaments must have a minimum of 5 players to qualify for the leaderboards.
- The “Average Finish” metric is filtered twice, taking into account the number of players in each tournament. With bigger fields the average finishing place carries more weight than with small tournaments.
- Larger tournaments often have a prize payout structure exceeding 3 prizes. Such tournaments will count any player who makes the money in 4th or 5th place as a “3rd Place Finish”.
Tier 1 Leaderboard
Tier 1 includes players who remain current & have played a minimum of 4 tournaments.
RANK | PLAYER | NAME | PPN POINTS | TOURNEYS PLAYED | PERCENT PLAYED | #1 FINISHES | #2 FINISHES | #3 FINISHES | AVG. FINISH | % ITM | HITMAN K.O.'s | KOs p/ TOURNEY | REBUYS | % OF REBUYS | ADDONS | % OF ADDONS | TOTAL BUYINS | TOTAL WINNINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nathan The Nail | 27.4 | 2 | 100% | 1 | 0 | 1 | 2.00 | 100% | 4 | 2.0 | 1 | 50% | 1 | 50% | $100 | $331 |
2 | ![]() | Joe The 3rd | 22.6 | 2 | 100% | 0 | 1 | 0 | 3.00 | 50% | 0 | 0.0 | 0 | 0% | 0 | 0% | $70 | $84 |
3 | ![]() | Gordito Maldito | 22.3 | 1 | 50% | 0 | 0 | 0 | 4.00 | 0% | 1 | 1.0 | 1 | 100% | 0 | 0% | $40 | $0 |
4 | ![]() | Chris The Stinger | 20.9 | 2 | 100% | 0 | 1 | 0 | 3.50 | 50% | 4 | 2.0 | 1 | 50% | 0 | 0% | $90 | $165 |
5 | ![]() | Luis The Charmer | 18.3 | 2 | 100% | 1 | 0 | 0 | 5.50 | 50% | 5 | 2.5 | 0 | 0% | 0 | 0% | $70 | $140 |
6 | ![]() | Esther The Hoodie | 16.7 | 1 | 50% | 0 | 0 | 0 | 4.00 | 0% | 1 | 1.0 | 1 | 100% | 0 | 0% | $40 | $0 |
7 | ![]() | Jesus The Chieftain | 11.4 | 1 | 50% | 0 | 0 | 0 | 7.00 | 0% | 1 | 1.0 | 0 | 0% | 0 | 0% | $50 | $0 |
8 | ![]() | Anil The Oracle | 11.1 | 1 | 50% | 0 | 0 | 0 | 6.00 | 0% | 0 | 0.0 | 0 | 0% | 1 | 100% | $30 | $0 |
9 | ![]() | Ricardo El Guapo | 11.0 | 2 | 100% | 0 | 0 | 0 | 6.50 | 0% | 1 | 0.5 | 0 | 0% | 0 | 0% | $70 | $0 |
10 | ![]() | Alex Comeback Kid | 10.8 | 2 | 100% | 0 | 0 | 0 | 6.50 | 0% | 1 | 0.5 | 0 | 0% | 0 | 0% | $70 | $0 |
11 | ![]() | James Mr. Sweet | 9.1 | 1 | 50% | 0 | 0 | 0 | 8.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $50 | $0 |
12 | ![]() | Sean The Con | 6.8 | 1 | 50% | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $50 | $0 |
13 | ![]() | Kurt The Cheesesteak | 2.8 | 1 | 50% | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 1 | 100% | 0 | 0% | $40 | $0 |
14 | ![]() | Jay The Bouncer | 2.3 | 1 | 50% | 0 | 0 | 0 | 11.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $50 | $0 |

TIER 2 (begins after tourney 5)
RANK | PLAYER | NAME | PPN POINTS | TOURNEYS PLAYED | PERCENT PLAYED | #1 FINISHES | #2 FINISHES | #3 FINISHES | AVG. FINISH | % ITM | HITMAN K.O.'s | KOs p/ TOURNEY | REBUYS | % OF REBUYS | ADDONS | % OF ADDONS | TOTAL BUYINS | TOTAL WINNINGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ![]() | Yogi The Bear | 17.6 | 2 | 6% | 1 | 0 | 0 | 2.05 | 50% | 7 | 3.5 | 0 | 0% | 0 | 0% | $40 | $145 |
16 | ![]() | Rachel The Surprise | 11.5 | 2 | 6% | 0 | 0 | 0 | 7.50 | 0% | 1 | 0.5 | 1 | 50% | 0 | 0% | $60 | $0 |
17 | ![]() | Manny The Tech | 9.4 | 1 | 3% | 0 | 0 | 0 | 6.00 | 0% | 0 | 0.0 | 1 | 100% | 0 | 0% | $40 | $0 |
18 | ![]() | Michael The Knight | 9.0 | 2 | 6% | 0 | 0 | 0 | 9.00 | 0% | 1 | 0.5 | 2 | 100% | 1 | 50% | $80 | $0 |
19 | ![]() | Deanna The Wonder | 3.6 | 2 | 6% | 0 | 0 | 0 | 7.50 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $20 | $0 |
20 | ![]() | Dimitri The Spartan | 3.5 | 1 | 3% | 0 | 0 | 0 | 7.00 | 0% | 0 | 0.0 | 1 | 100% | 0 | 0% | $40 | $0 |
21 | ![]() | Nick The Cusack | 3.1 | 1 | 3% | 0 | 0 | 0 | 8.00 | 0% | 0 | 0.0 | 1 | 100% | 0 | 0% | $40 | $0 |
22 | ![]() | Vicki The Adelfi | 2.9 | 1 | 3% | 0 | 0 | 0 | 11.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $20 | $0 |
23 | ![]() | Justin Implied Odds | 2.8 | 1 | 3% | 0 | 0 | 0 | 9.00 | 0% | 0 | 0.0 | 0 | 0% | 0 | 0% | $50 | $0 |
