2023 LEADERBOARD
updated after 2023 tourney 28
(all-time tournament 134)
PPN® Points System
The Party Poker Night Points System is the ranking structure for our leaderboards.
How it Works
PPN leaderboard points are based on a weighted average of the following metrics…
| 33% |
| 24% |
| 17% |
| 25% |
| 1% |
- PPN tournaments must have a minimum of 5 players to qualify for the leaderboards.
- The “Average Finish” metric is filtered twice, taking into account the number of players in each tournament. With bigger fields the average finishing place carries more weight than with small tournaments.
- Larger tournaments often have a prize payout structure exceeding 3 prizes. Such tournaments will count any player who makes the money in 4th or 5th place as a “3rd Place Finish”.
Tier 1 Leaderboard
Tier 1 includes players who remain current & have played a minimum of 4 tournaments.
# | RANK | PLAYER | POINTS | CASHES | WINS |
---|---|---|---|---|---|
1 | ![]() | Nathan The Nail | 52.2 | 12 | 7 |
2 | ![]() | Esther The Hoodie | 49.2 | 11 | 6 |
3 | ![]() | Joe The 3rd | 39.6 | 10 | 3 |
4 | ![]() | Alex Comeback Kid | 38.8 | 9 | 3 |
5 | ![]() | Ricardo El Guapo | 32.9 | 7 | 2 |
6 | ![]() | Luis The Charmer | 29.8 | 7 | 1 |
7 | ![]() | Chris The Stinger | 29.8 | 7 | 1 |
8 | ![]() | Jay The Bouncer | 29.2 | 6 | 2 |
9 | ![]() | Stavro The Dagger | 20.6 | 3 | 1 |
10 | ![]() | Vikas The Iceman | 20.1 | 4 | 0 |
11 | ![]() | Jesus The Chieftain | 18.1 | 3 | 1 |
12 | ![]() | Edgar The Maverick | 16.3 | 1 | 0 |
13 | ![]() | Tom The Baritone | 16.1 | 2 | 0 |
14 | ![]() | Anil The Oracle | 11.9 | 1 | 0 |

TIER 2
# | RANK | PLAYER | POINTS | CASHES | WINS |
---|---|---|---|---|---|
15 | ![]() | Rachel The Surprise | 11.5 | 0 | 0 |
16 | ![]() | Michael The Knight | 9.0 | 0 | 0 |
17 | ![]() | Vicki The Aderfi | - | 0 | 0 |
18 | ![]() | Dimitri The Spartan | - | 0 | 0 |
19 | ![]() | Yogi The Bear | - | - | 1 |
20 | ![]() | Manny The Tech | - | - | 0 |
21 | ![]() | Deanna The Wonder | - | - | 0 |
22 | ![]() | Nick The Cusack | - | - | 0 |
23 | ![]() | Justin Implied Odds | - | - | 0 |
